geno smith net worth 2022
| Contract: | 3 twelvemonth(due south) / $75,000,000 |
| Signing Bonus | - |
| Boilerplate Salary | $25,000,000 |
| Full Guarantees | $forty,000,000 |
| Guaranteed at Signing | $27,300,000 |
| Gratuitous Amanuensis: | 2026 / UFA |
| Bonus Breakdown | Cap Details | Cash Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Age | Base Salary | Signing | Roster | Conditioning | Cap Hit | Expressionless Cap | Yearly Cash | Cash AAV | ||||||
| 2023 | | 33 | $1,200,000 | $8,700,000 | - | $200,000 | $10,100,000 | $27,300,000 | $27,500,000 ($27,500,000) | $27,500,000 | |||||
| |||||||||||||||
Potential Out: 2024, 1 year, $27,500,000; $17,400,000 dead cap | |||||||||||||||
| 2024 | | 34 | $12,700,000 | $viii,700,000 | $nine,600,000 | $200,000 | $31,200,000 | $17,400,000 | $22,500,000 ($50,000,000) | $25,000,000 | |||||
| |||||||||||||||
| 2025 | | 35 | $fourteen,800,000 | $eight,700,000 | $ten,000,000 | $200,000 | $33,700,000 | $8,700,000 | $25,000,000 ($75,000,000) | $25,000,000 | |||||
| |||||||||||||||
| 2026 | | 36 | UFA | ||||||||||||
| Contract Notes: | |||||||||||||||
| Sources: NFL contract specifics generally collected from verified reports. | |||||||||||||||
To see the rest of the Geno Smith's contract breakdowns, & proceeds access to all of Spotrac'due south Premium tools, sign upwardly today. Already Subscribed? Login Hither
Geno Smith signed a 1 year, $three,500,000 contract with the Seattle Seahawks, including a $500,000 signing bonus, $500,000 guaranteed, and an average annual salary of $3,500,000. In 2023, Smith will earn a base salary of $i,200,000, a signing bonus of $26,100,000 and a conditioning bonus of $200,000, while carrying a cap hit of $10,100,000 and a dead cap value of $27,300,000.
2022-2022
| Contract: | 1 yr(due south) / $iii,500,000 |
| Signing Bonus | $500,000 |
| Average Salary | $3,500,000 |
| Total Guarantees | $500,000 |
| Guaranteed at Signing | $500,000 |
| Gratuitous Agent: | 2023 / UFA |
Geno Smith signed a 1 year, $1,212,500 contract with the Seattle Seahawks, including a $137,500 signing bonus, $137,500 guaranteed, and an boilerplate annual salary of $1,212,500. In 2023, Smith will earn a base salary of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while conveying a cap hit of $10,100,000 and a dead cap value of $27,300,000.
2021-2021
| Contract: | i twelvemonth(s) / $ane,212,500 |
| Signing Bonus | $137,500 |
| Average Salary | $one,212,500 |
| Total Guarantees | $137,500 |
| Guaranteed at Signing | $137,500 |
| Free Agent: | 2022 / UFA |
Geno Smith signed a 1 year, $ane,187,500 contract with the Seattle Seahawks, including a $137,500 signing bonus, $137,500 guaranteed, and an average annual salary of $ane,187,500. In 2023, Smith will earn a base salary of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while carrying a cap hit of $10,100,000 and a dead cap value of $27,300,000.
2020-2020
| Contract: | ane twelvemonth(southward) / $1,187,500 |
| Signing Bonus | $137,500 |
| Average Salary | $ane,187,500 |
| Full Guarantees | $137,500 |
| Guaranteed at Signing | $137,500 |
| Gratis Agent: | 2021 / UFA |
Geno Smith signed a 1 yr, $25,000 contract with the Seattle Seahawks, including an average annual bacon of $25,000. In 2023, Smith volition earn a base of operations salary of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while carrying a cap hitting of $10,100,000 and a dead cap value of $27,300,000.
Geno Smith signed a one year, $895,000 contract with the Seattle Seahawks, including a $25,000 signing bonus, $25,000 guaranteed, and an average annual salary of $895,000. In 2023, Smith will earn a base salary of $1,200,000, a signing bonus of $26,100,000 and a conditioning bonus of $200,000, while carrying a cap striking of $10,100,000 and a expressionless cap value of $27,300,000.
2019-2019
| Contract: | 1 twelvemonth(s) / $895,000 |
| Signing Bonus | $25,000 |
| Average Salary | $895,000 |
| Full Guarantees | $25,000 |
| Guaranteed at Signing | $25,000 |
| Costless Amanuensis: | 2020 / UFA |
Geno Smith signed a 1 twelvemonth, $805,000 contract with the Seattle Seahawks, including an average annual salary of $805,000. In 2023, Smith will earn a base salary of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while carrying a cap hit of $ten,100,000 and a dead cap value of $27,300,000.
2019-2019
| Contract: | 1 yr(s) / $805,000 |
| Signing Bonus | - |
| Average Salary | $805,000 |
| Total Guarantees | - |
| Guaranteed at Signing | - |
| Complimentary Agent: | 2020 / UFA |
Geno Smith signed a 1 yr, $ane,000,000 contract with the Los Angeles Chargers, including a $200,000 signing bonus, $200,000 guaranteed, and an boilerplate annual bacon of $ane,000,000. In 2023, Smith will earn a base of operations bacon of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while carrying a cap hit of $10,100,000 and a expressionless cap value of $27,300,000.
2018-2018
| Contract: | 1 yr(s) / $1,000,000 |
| Signing Bonus | $200,000 |
| Average Salary | $one,000,000 |
| Full Guarantees | $200,000 |
| Guaranteed at Signing | $200,000 |
| Free Agent: | 2019 / UFA |
Geno Smith signed a 1 twelvemonth, $i,200,000 contract with the New York Giants, including $300,000 guaranteed, and an boilerplate almanac salary of $1,200,000. In 2023, Smith will earn a base of operations bacon of $ane,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while carrying a cap hit of $10,100,000 and a dead cap value of $27,300,000.
2017-2017
| Contract: | i year(s) / $1,200,000 |
| Signing Bonus | - |
| Average Salary | $one,200,000 |
| Total Guarantees | $300,000 |
| Guaranteed at Signing | $300,000 |
| Gratuitous Agent: | 2018 / UFA |
Geno Smith signed a 4 year, $five,019,603 contract with the New York Jets, including a $two,030,620 signing bonus, $3,068,784 guaranteed, and an average annual bacon of $1,254,901. In 2023, Smith will earn a base salary of $1,200,000, a signing bonus of $26,100,000 and a workout bonus of $200,000, while conveying a cap hit of $10,100,000 and a dead cap value of $27,300,000.
2013-2016Entry Level
| Contract: | 4 twelvemonth(s) / $5,019,603 |
| Signing Bonus | $ii,030,620 |
| Boilerplate Salary | $1,254,901 |
| Total Guarantees | $iii,068,784 |
| Guaranteed at Signing | $3,068,784 |
| Free Agent: | 2017 / UFA |
| Year | Team | Awards | Salary | Signing Bonus | Roster Bonus | Conditioning Bonus | Restructure Bonus | Option Bonus | Incentive | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | | $405,000 | $2,030,620 | - | - | - | - | - | $2,435,620 | |
| 2014 | | $633,164 | - | - | - | - | - | - | $633,164 | |
| 2015 | | $585,000 | - | $276,328 | - | - | - | $eight,975 | $870,303 | |
| 2016 | | $675,000 | - | $414,491 | - | - | - | - | $1,089,491 | |
| 2017 | | $775,000 | - | $387,500 | $25,000 | - | - | - | $one,187,500 | |
| 2018 | | $790,000 | $200,000 | - | $10,000 | - | - | - | $1,000,000 | |
| 2019 | | - | $25,000 | - | - | - | - | - | $25,000 | |
| 2019 | | $805,000 | - | - | - | - | - | - | $805,000 | |
| 2020 | | $i,050,000 | $137,500 | - | - | - | - | - | $1,187,500 | |
| 2021 | | $one,075,000 | $137,500 | - | - | - | - | - | $1,212,500 | |
| 2022 | | MIP | $1,260,000 | $500,000 | $1,690,000 | $50,000 | - | - | $3,500,000 | $7,000,000 |
| ten seasons | $8,053,164 | $three,030,620 | $2,768,319 | $85,000 | - | - | $iii,508,975 | $17,446,078 | ||
| 2023 | | $ane,200,000 | $26,100,000 | - | $200,000 | - | - | - | $27,500,000 | |
| 2024 | | $12,700,000 | - | $ix,600,000 | $200,000 | - | - | - | $22,500,000 | |
| 2025 | | $14,800,000 | - | $ten,000,000 | $200,000 | - | - | - | $25,000,000 | |
| $36,753,164 | $29,130,620 | $22,368,319 | $685,000 | - | - | $three,508,975 | $92,446,078 | |||
| Seasons | Team | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Restructure Bonus | Choice Bonus | Incentive | Total Cash | |
| 4 seasons | | $2,298,164 | $2,030,620 | $690,819 | - | - | - | $8,975 | $5,028,578 | |
| i seasons | | $775,000 | - | $387,500 | $25,000 | - | - | - | $1,187,500 | |
| ane seasons | | $790,000 | $200,000 | - | $10,000 | - | - | - | $1,000,000 | |
| v seasons | | $4,190,000 | $800,000 | $1,690,000 | $50,000 | - | - | $3,500,000 | $x,230,000 | |
Source: https://www.spotrac.com/nfl/seattle-seahawks/geno-smith-12320/

0 Response to "geno smith net worth 2022"
Post a Comment